System Requirements
Supported architectures
Section titled âSupported architecturesâDubby publishes Docker images for x86-64 (amd64). Docker automatically pulls the correct image for your system.
| Architecture | Available | Notes |
|---|---|---|
| x86-64 | Yes | All Docker images |
| arm64 (Apple Silicon, Raspberry Pi) | Planned | Not yet available in CI |
Minimum requirements
Section titled âMinimum requirementsâ| Component | Minimum | Recommended |
|---|---|---|
| CPU | 2 cores | 4+ cores (or GPU for transcoding) |
| RAM | 2 GB | 8-16 GB |
| Storage (app data) | 1 GB | 10 GB+ (metadata images grow with library size) |
| Storage (transcode cache) | 5 GB | 20 GB+ SSD recommended |
| Docker | 20.10+ | Latest stable |
| Docker Compose | v2.0+ | Latest stable |
Storage estimates
Section titled âStorage estimatesâApp data (/data volume):
- Database: ~50 MB per 1,000 media items
- Metadata images: ~1-5 GB typical (cached from TMDB)
- Trickplay thumbnails: ~50 MB per movie/episode
Transcode cache (/cache volume):
- Active playback sessions: up to several GB each
- Cleaned up automatically when sessions end
- SSD strongly recommended for smooth transcoding
Operating systems
Section titled âOperating systemsâ| Platform | Support | Hardware transcoding |
|---|---|---|
| Linux (x86) | Full | Intel QSV, NVIDIA NVENC, AMD VAAPI |
| Linux (ARM) | Full | Software only |
| macOS (Intel) | Full | Software only (Docker limitation) |
| macOS (Apple Silicon) | Full | Software only |
| Windows (WSL2) | Full | Intel QSV, NVIDIA (with setup) |
| Unraid | Full | Intel QSV, NVIDIA |
| Synology | Varies | Depends on NAS model |
Network
Section titled âNetworkâ- Port 3000 (default) for the web UI and API
- Local network access is sufficient for home use